Located in Moradabad, Uttar Pradesh, Teerthanker Mahaveer University (TMU) is an established private university that provides a broad scope of multi-disciplinary programs, emphasizes on developing students’ skills through hands-on/field-based training and prepares them for future careers through experiential education. TMU provides many degrees in various disciplines, as well as research opportunities and provides support services to help students transition to the work force. TMU has been awarded the NIRF University Rank of 151-200.
About Teerthanker Mahaveer University – Key Details
The table given below provides the essential features and details about university :
| Feature | Details |
| Name | Teerthanker Mahaveer University |
| Location | Moradabad, Uttar Pradesh |
| Established | 2008 |
| Type | Private University |
| Recognitions | UGC, State Government of Uttar Pradesh |
| Campus Size | Large integrated campus with academic, medical and residential facilities |
| Academic Philosophy | Professional, research-driven and skill-oriented education |
| Major Schools | Medical, Dental, Engineering, Pharmacy, Nursing, Management, Law, Sciences, Arts |
| Teaching Approach | Practical, outcome-based and industry-integrated |
| Campus Nature | Fully residential, disciplined and modern |
| Official Website | https://www.tmu.ac.in/ |
Admission Process at Teerthanker Mahaveer University
To apply for university, students must follow the given below steps :
- Visit the official website and login with your details.
- Check for the eligible marks or percentage in past educational qualifications as per criteria.
- Fill out your application form with correct details and upload required documents in the correct format.
- National or university-level entrance examinations are applicable for specific programs, so appear accordingly for the exam.
- Participate in university private counselling as per your course type and merit.
- Confirm admission by physical document verification.
Recent Developments & University Highlights
Key initiatives reflecting the university’s academic growth are given below :
- Expansion of medical and healthcare infrastructure.
- Upgradation of laboratories and research facilities.
- Introduction of new specialisations in professional programs.
- Increased focus on digital learning and smart education tools.
- Academic events, health camps and professional conferences.
- Strengthening of placement and internship networks.
Financial Aid provided by Teerthanker Mahaveer University
The scholarships available at university are given below :
| Scholarship Category | Eligibility / Basis |
| Merit Scholarship | High academic performance |
| Medical & Dental Merit Scholarship | Academic excellence in healthcare programs |
| Need-Based Scholarship | Economically weaker background |
| Sports Scholarship | State or national-level sports achievements |
| Special Achievement Scholarship | Awards, research or innovation achievements |
Student Life & Extracurricular Activities at University
- Cultural events, annual fests and student talent programs are conducted to keep students engaged in activities.
- Sports competitions and physical fitness initiatives at national level to keep students active and inclined towards sports also.
- Medical camps and community outreach programs to spread health related awareness among students.
- Student clubs for academic, cultural and social engagement headed by students to develop teamwork and leadership qualities among themselves.
Key Strengths of Teerthanker Mahaveer University
- Solid involvement in medical, dental, and healthcare education with organisations collab.
- An integrated campus with practical training in the hospital.
- A diverse portfolio of professional and academic programs.
- An experienced faculty and a well-organized academic delivery with modern practices and approach.
- An institution that focuses on research, ethics, and being profession-ready as per the emerging trends and technology.
- A steady position in the national ranking bands.
Important Links – Teerthanker Mahaveer University
| Official Website | https://www.tmu.ac.in/ |
| Admission | Click Here |
| Placement | Click Here |
| Scholarship | Click Here |
| Alumni | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B.A. Eco. (Hons.) | Economics | General Test | 10+2 in any stream |
| 2 | B.A. English (Hons.) | English | General Test | 10+2 in any stream |
| 3 | B.A. LLB | Bachelor of Arts and Bachelor of Legislative Law Honours | General Test | 10+2 in any stream with minimum 45% marks |
| 4 | B.A. Pschology (Hons.) | Pschology | General Test | 10+2 in any stream |
| 5 | B.A.B.Ed. | Integrated Bachelor of Arts Bachelor of Education | General Test | 10+2 in any stream with minimum 50% marks |
| 6 | B.Com. | Bachelor of Commerce | General Test | 10+2 in Commerce / Science Stream |
| 7 | B.Com. (H) | Bachelor of Commerce (Hons.) | General Test | 10+2 in commerce / Science stream with minimum 60% marks |
| 8 | B.Com. LLB | Bachelor of Commerce and Bachelor of Legislative Law Honours | General Test | 10+2 in Commerce / Science stream with minimum 45% marks |
| 9 | B.Ed. | Bachelor of Education | General Test | Graduation in any stream with minimum 50% marks |
| 10 | B.El.Ed. | Bachelor of Elementary Education | General Test | 10+2 in any stream with minimum 50% marks |
| 11 | B.Optom | Bachelor of Optometry | General Test English,Physics,Chemistry, Math/Biology | 10+2 in Science stream with PCB/M |
| 12 | B.Pharma | Bachelor of Pharmacy | General Test English,Physics,Chemistry, Math/Biology | 10+2 in Science stream with PCB/M |
| 13 | B.Sc. | B.Sc. Animation | General Test | 10+2 in any stream |
| 14 | B.Sc. (Agriculture) | Bachelor of Science Agriculture | General Test English,Physics,Chemistry, Math/Biology/Agricluture | Intermediate / 10+2 with PCM/PCB/PCMB /Agruculture froma recognized Board/University |
| 15 | B.Sc. (Hons.) | B.Sc. Hons. Computer Science | General Test English,Physics,Chemistry, Math | 10+2 with Physics, Maths & Chemistry (or Computer Science) with minimum 60% marks in aggregate |
| 16 | B.Sc. Forensic Science | Bachelor of Science Forensic Science | General Test English,Physics,Chemistry, Biology | 10+2 in Science stream with PCB & English |
| 17 | B.Sc. Medical | Pharmacology, Anatomy, Physiology,Biochemistry, Microbiology | General Test English,Physics,Chemistry, Biology | 10+2 in any stream with English & minimum 50% aggregate marks in PCB |
| 18 | B.Sc. Nursing | Bachelor of Science Nursing | General Test English,Physics,Chemistry, Biology | 10+2 in any stream with English & minimum 50% aggregate marks in PCB |
| 19 | B.Sc.B.Ed | Integrated Bachelor of Science Bachelor of Education | General Test English,Physics,Chemistry, Math/Biology | 10+2 in Science Stream with PCB / PCM with minimum 50% marks |
| 20 | B.Tech. | Electrical | General Test English,Physics,Chemistry, Math | 10+2 with PCM |
| 21 | B.Tech. | CSE | General Test English,Physics,Chemistry, Math | 10+2 with PCM |
| 22 | B.Tech. | Mechanical | General Test English,Physics,Chemistry, Math | 10+2 with PCM |
| 23 | B.Tech. | Civil | General Test English,Physics,Chemistry, Math | 10+2 with PCM |
| 24 | B.Tech. | ECE | General Test English,Physics,Chemistry, Math | 10+2 with PCM |
| 25 | BB.A. | Bachelor of Business Administration | General Test | 10+2 in any Stream |
| 26 | BB.A. LLB | Bachelor of Business Administration and Bachelor of Legislative Law Honours | General Test | 10+2 in any stream with minimum 45% marks |
| 27 | BCA | Bachelor of Computer Application | General Test | 10+2 with Mathematics at 10th level |
| 28 | BFA | Bachelor of Fine Arts | General Test | 10+2 in any stream |
| 29 | BMLT | Bachelor of Science Medical Lab Techniques | General Test English,Physics,Chemistry, Biology | 10+2 in Science stream with PCB & English |
| 30 | BPES | Bachelor of physical Education and Sports | General Test | 10+2 in any stream |
| 31 | BPT | Bachelor of Physiotherapy | General Test English,Physics,Chemistry, Biology | 10+2 in Science stream with PCB & English subject |
| 32 | BRIT | Bachelor of Science Radiological Imaging Techniques | General Test English,Physics,Chemistry, Biology | 10+2 in Science stream with PCB & English |
FAQs – Teerthanker Mahaveer University
TMU has been recognized by UGC as an officially recognized University.
TMU provides medical education in MBBS and dental education in BDS & post-graduate level.
Yes, there are separate facilities for Boys and Girls with modern amenities and appropriate accommodation for all students.
The TMU provides scholarships based on merit, financial need, sports participation and special achievement.
TMU is placed in the NIRF University Ranking Band of 151-200.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access

