SGT University is one of the popular universities for courses such as medicine, dentistry, management and law. It is a private university which is mainly focused on industry-oriented learning and research in various disciplines. The courses provided by the university have been seen as a base of learning for every student. Apart from this, the campus of the university provides various facilities such as wi-fi, library and other facilities. Moreover, the university is committed in providing qualitative education to all the students, and it also supports creativity and innovation. The university also focuses on the holistic development of the students, and it is committed to practical-based learning. It offers a better and peaceful campus life to all the students. It is a hub of innovation, creation and continuous learning.
Key Highlights
Find the key details related to the university tabulated below-
| Feature | Detail |
| Name | SGTU |
| City | Gurugram |
| State | Haryana |
| Type | Private |
| Accreditation | NAAC-A+ |
| Approvals | UGC/AICTE/DCI/NMC/INC/PCI |
| Established | 2013 |
| Campus | Budhera |
| VC | HemantVerma |
| Focus | Multidisciplinary |
Admission Process
The admission process can be followed step by step below-
The first step is to apply online through the official website at https://sgtuniversity.ac.in/ and then appear in entrance exams such as CAT, CUET, and others.
The submission of academic transcripts and required documents will be done.
The shortlisted candidates must undergo an interview and counselling.
The selection will be based on scores and merit secured by the student in the exam.
Eligibility Criteria
The criteria are mentioned below-
- The criteria for undergraduate studies are the completion of 12th grade with aggregate marks from a recognised board.
Scholarships and Financial Aid
The university offers scholarships based on-
Most of the scholarships are based on Merit, sports and category-wise scholarships.
| Description | Link |
| Official website | Click here |
| Accreditations & rankings | Click here |
| NIRF & rankings info | Click here |
| Scholarship policy PDF | Click here |
| Scholarship details (external) | Click here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B.A. | Bachelor of Arts and Bachelor of Legislative Law (Hons.) | English(101), Legal Studies (317) | 10+2 with 60% marks in aggregate with English as one of the subject |
| 2 | B.A. | Bachelor of Arts (Hons. with Research) Psychology | English(101), Psychology (324) | 10+2 with 60% marks in aggregate with English as one of the subject |
| 3 | B.A. | Bachelor of Arts (Hons. with Research) Liberal Arts | English(101), Psychology (324) | 10+2 with 60% marks in aggregate with English as one of the subject |
| 4 | B.A. | Bachelor of Arts (Hons.) (English) | English(101), Political Science(323) | 10+2 with 55% marks in aggregate with English as one of the subject |
| 5 | B.A. | “Bachelor of Arts (Journalism & Mass Communication)[Social Media, SEO & Digital Marketing/Corporate Communications, Event Management & Brand Management/MOJO (Mobile Journalism)/POD Casting, Audiobook Production & Digital Radio Production]” | English(101),Mass Media (318) | 10+2 with 55% marks in aggregate with English as one of the subject |
| 6 | B.Pharma | Bachelor of Pharmacy | Physics(322), Chemistry(306), Mathematics(319)/Biology(304), English(101) | “(a) Age of 17 years or more on 31st December of the year of the admission(b)10+2 with Physics, Chemistry, Mathematics/Biology. English as one of the subjects with 60% marks” |
| 7 | B.com | Bachelor of Commerce (Hons.) | English(101),Accountancy(301), Business Studies(305) , Business Economics(309), Enterprenuership(311) | 10+2 with 60% marks in aggregate with English as one of the subject |
| 8 | B.sc | Bachelor of Science (Hons) (Forensic Science) | Physics(322), Chemistry(306), Mathematics(319)/Biology(304), English(101) | 10+2 with Physics, Chemistry and Biology/Mathematics with minimum 60% marks. |
| 9 | B.sc | Bachelor of Science (Hons.) (Agriculture) | English (101), Agriculture (302) | 10+2 with 60% marks in Physics, Chemistry, Biology/Mathematics taken together or Agriculture Stream |
| 10 | B.sc | Bachelor of Science (Hons.) (Statistics & Data Science) | Physics(322), Chemistry(306), Mathematics(319)/Biology(304), English(101) | 10+2 with 60% marks in aggregate with Mathematics as one of the subject |
| 11 | B.sc | Bachelor of Science (Biotechnology) | Physics(322), Chemistry(306), Mathematics(319)/Biology(304), English(101) | 10+2 with 60% marks in Physics, Chemistry and Biology/Mathematics taken together. English as one of the subject. |
| 12 | B.sc | Bachelor of Science (Renal Dialysis Technology) | Physics(322), Chemistry(306), Biology(304), English(101) | “10+2 with 60% marks in Physics, Chemistry and Biology taken together. English as one of the subject.Lateral entry : Must have passed two years Diploma in Cardiac Care Technology/Renal Dialysis Technology/Perfusion Technology or Equivalent after 12th standard.” |
| 13 | B.sc | Bachelor of Science (Perfusion Technology) | Physics(322), Chemistry(306), Biology(304), English(101) | “10+2 with 60% marks in Physics, Chemistry and Biology taken together. English as one of the subject.Lateral entry : Must have passed two years Diploma in Cardiac Care Technology/Renal Dialysis Technology/Perfusion Technology or Equivalent after 12th standard.” |
| 14 | B.sc | Bachelor of Science (Cardiac Care Technology) | Physics(322), Chemistry(306), Biology(304), English(101) | “10+2 with 60% marks in Physics, Chemistry and Biology taken together. English as one of the subject.Lateral entry : Must have passed two years Diploma in Cardiac Care Technology/Renal Dialysis Technology/Perfusion Technology or Equivalent after 12th standard.” |
| 15 | B.sc | Bachelor of Science (Radio-Imaging Technology) | Physics(322), Chemistry(306), Mathematics(319)/Biology(304), English(101) | “10+2 with 60% marks in Physics, Chemistry and Biology/Mathematics taken together. English as one of the subject.Lateral Entry : Passed two years Diploma in RIT after 12th standard” |
| 16 | B.sc | Bachelor of Science (Microbiology) | Physics(322), Chemistry(306), Mathematics(319)/Biology(304), English(101) | 10+2 pass with 60% marks in Physics, Chemistry and Biology/Mathematics taken together. English as one of the subject. |
| 17 | B.sc | Bachelor of Science (Non Medical) | Physics(322), Chemistry(306), Mathematics(319) | 10+2 with Physics, Chemistry and Mathematics with 60% marks |
| 18 | B.sc | Bachelor of Science (Anaesthesia & Operation Theater Technology) | Physics(322), Chemistry(306), Biology(304), English(101) | “10+2 pass with 60% marks in Physics, Chemistry and Biology taken together. English as one of the subject.Later entry : Passed two years Diploma in OTT after 12th standard” |
| 19 | B.sc | Bachelor of Science (Medical Laboratory Technology) | Physics(322), Chemistry(306), Biology(304), English(101) | “10+2 with 60% marks in Physics, Chemistry and Biology taken together. English as one of the subject.Later entry : Passed two years Diploma in MLT after 12th standard or three years Diploma in MLT after 10th standard” |
| 20 | B.sc | Bachelor of Science (Neuro-physiology Technology) | Physics(322), Chemistry(306), Biology(304), English(101) | “10+2 with 60% marks in Physics, Chemistry and Biology taken together. English as one of the subject.Lateral entry : Passed two years Diploma in NPT after 12th standard.” |
| 21 | B.sc | Bachelor of Science (Nursing) (Basic) | Physics(322), Chemistry(306), Biology(304), English(101) | “• Age of 17 years or more on 31st December of the year of admission.• 10+2 with 60% marks in Physics, Chemistry, Biology and English. • Candidate should be medically fit.” |
| 22 | B.sc | Bachelor of Science (Hons. with Research) Neuro Behavioural Technology | Physics(322), Chemistry(306), Mathematics(319)/Biology(304)/Psychology(324), English(101) | 10+2 with 60% marks in aggregate with Physics, Chemistry, Mathematics/Biology/Psychology with English as one of the subjects |
| 23 | B.sc | Bachelor of Science (Hons. with Research) Clinical Psychology | English(101), Psychology (324) | 10+2 with 60% marks in aggregate with English as one of the subject |
| 24 | B.sc | Bachelor of Science (Nutrition & Dietetics) | Physics(322), Chemistry(306), Mathematics(319)/Biology(304), English(101) | 10+2 pass with 60% marks in Physics, Chemistry and Biology/Mathematics taken together. English as one of the subject. |
| 25 | B.sc | Bachelor of Science (Hospitality Administration) | English(101), Home Science (315) | 10+2 with 55% marks |
| 26 | BB.A. | Bachelor of Business Administration and Bachelor of Legislative Law (Hons.) | English(101), Legal Studies (317) | 10+2 with 60% marks in aggregate with English as one of the subject |
| 27 | BB.A. | Bachelor of Business Administration (General) | English(101),Accountancy(301), Business Studies(305) , Business Economics(309), Enterprenuership(311) | 10+2 with 60% marks in aggregate with English as one of the subject |
| 28 | BB.A. | Bachelor of Business Administration (Analytics) | English(101),Accountancy(301), Business Studies(305) , Business Economics(309), Enterprenuership(311) | 10+2 with 60% marks in aggregate with English as one of the subject |
| 29 | BB.A. | Bachelor of Business Administration (Hospital Administration) | English(101),Accountancy(301), Business Studies(305) , Business Economics(309), Enterprenuership(311) | 10+2 with 60% marks in aggregate with English as one of the subject |
| 30 | Bachelor | Integrated (Master of Business Administration) | English(101),Accountancy(301), Business Studies(305) , Business Economics(309), Enterprenuership(311) | 10+2 with 60% marks in aggregate with English as one of the subject |
| 31 | Bachelor | Integrated Bachelor of Education – Master of Education – Special Education (Intellectual Disability) | English (101), History (314), Home Science (315), Political Science (323) | Bachelor’s Degree and/or in the Masters degree in Sciences/ Social Sciences/Humanities, Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto |
| 32 | Bachelor | B. Ed. (Special Education – Intellectual Disability) | English (101), Teaching Apptitude (327) | BA/Bachelor of Science/B.Com with minimum 55% marks |
| 33 | Bachelor | B. Ed. (Special Education – Hearing Impairment) | English (101), Teaching Apptitude (327) | BA/Bachelor of Science/B.Com with minimum 55% marks |
| 34 | Bachelor | Bachelor of Education | English (101), Teaching Apptitude (327) | “Bachelor’s Degree and/or Mastger’s Degree in Science/Social Sciences/Humanities with 55% marks ORBachelor’s in Engineering or Technololgy with specialization in Science and Mathematics with 65% marks” |
| 35 | Bachelor | “Bachelor of Computer Applications (Artificial Intelligence & Machine Learning, Cloud Computing, Cyber Security, Web Programming, Data Science)” | Physics(322)Mathematics(319)Chemistry(306)Biology(304)Informatics Practise(308)Engineering Graphics(310) | 10+2 with 60% marks in aggregate with English as one of the subject |
| 36 | Bachelor | “Bachelor of Technology (Civil Engineering)[Artificial Intelligence & Data Science]” | Physics(322)Mathematics(319)Chemistry(306)Biology(304)Informatics Practise(308)Engineering Graphics(310) | “10+2 with 60% Marks with Physics and Mathematics as compulsory subjects along with any one out of Chemistry/Biotechnology/Biology/Technical Vocational Subject/Computer Science/Information Technology/Informatics Practices/Agriculture/Engineering Graphics/Business StudiesLATERAL ENTRY : Diploma with at least 60% marks in appropriate branch of Engineering & Technology OR Bachelor of Science with 60% marks and passed Mathematics at the level of 10+2 OR Bachelor of Science stream with condition to pass Engineering Graphics/Engineering Drawing/Engineering Mechanics of First Year in the Second Year of study OR C. Voc. stream in the same or allied sector.” |
| 37 | Bachelor | “Bachelor of Technology (Mechanical Engineering)[Robotics, Electric Vehicle, Digital Manufacturing ]” | Physics(322)Mathematics(319)Chemistry(306)Biology(304)Informatics Practise(308)Engineering Graphics(310) | “10+2 with 60% Marks with Physics and Mathematics as compulsory subjects along with any one out of Chemistry/Biotechnology/Biology/Technical Vocational Subject/Computer Science/Information Technology/Informatics Practices/Agriculture/Engineering Graphics/Business Studies LATERAL ENTRY : Diploma with at least 60% marks in appropriate branch of Engineering & Technology OR Bachelor of Science with 60% marks and passed Mathematics at the level of 10+2 OR Bachelor of Science stream with condition to pass Engineering Graphics/Engineering Drawing/Engineering Mechanics of First Year in the Second Year of study OR C. Voc. stream in the same or allied sector.” |
| 38 | Bachelor | “Bachelor of Technology (Computer Science & Engineering)[Blockchains, Cyber Security, Data Science, Artificial Intelligence & Machine Learning, iOS and Mobile Application, Cloud Computing, Gaming & Augmented Reality]” | Physics(322)Mathematics(319)Chemistry(306)Biology(304)Informatics Practise(308)Engineering Graphics(310) | Passed 10+2 examination with Physics/Mathematics/Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship.(Any of the three) Obtained at least 60% marks in the above subjects taken together. OR Passed min. 3 years Diploma examination with at least 60% marks subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. |
| 39 | Bachelor | Bachelor of Laws | English(101), Legal Studies (317) | Graduation with 55% marks |
| 40 | Bachelor | Bachelor of Naturopathy & Yogic Sciences | Physics(322), Chemistry(306), Biology(304), English(101) | 10+2 with 60% marks in Physics, Chemistry and Biology taken together with English as one of the subjects |
| 41 | Bachelor | Bachelor of Physiotherapy | Physics(322), Chemistry(306), Biology(304), English(101) | “• Age of 17 years or more on 31st December of the year of admission.• 10+2 with 60% marks in Physics, Chemistry, Biology and English taken together” |
| 42 | Bachelor | Bachelor of Optometry | Physics(322), Chemistry(306), Mathematics(319)/Biology(304), English(101) | “10+2 with 60% marks in Physics, Chemistry and Biology/Mathematics taken together. English as one of the subject.Lateral entry : Passed two years Diploma in Optometry after 12th standard” |
| 43 | Bachelor | Bachelor in Audiology & Speech – Language Pathology | Physics(322), Chemistry(306), Biology(304)/Mathematics(319)/Computer Science308)/Psychology(324)/ English(101) | 10+2 with 60% marks in Physics, Chemistry and any one subject as Mathematics/ Biology Computer Science, Statistics, Electronics, Psychology with English as one of the subjects. |
| 44 | Bachelor | Bachelor of Hotel Management | English(101), Home Science (315) | 10+2 with 55% marks |
| 45 | Bachelor | “Bachelor of Design (B. Des.)[Apparel & Lifestyle Products/Footwear Design & Development]” | English (101), Fine Arts (312) | “10+2 with 55% marks in aggregate with English as one of the subject Lateral entry : Candidate who have passed minimum 3 years Diploma after 10th and 1 or more years after 10+2 with 55% marks or equivalent in any branch of Fine Art/Painting/Applied ARt/Sculpture/Fashion & Apparel Design/Craft/Mass Media/Photography/Advertising/ Graphics/Animations etc or other relevant or allied fine arts and fashion design subjects” |
| 46 | Pharm. D | Doctor of Pharmacy (Pharm. D.) | Physics(322), Chemistry(306), Mathematics(319)/Biology(304), English(101) | “• Age of 17 years or more on 31st December of the year of the admission • 10+2 with Physics and Chemistry as compulsory subjects along with one of the subjects as Mathematics or Biology with 60% marks. OR • Diploma in Pharmacy with 60% marks” |
FAQs
Yes, SGT University is accredited by NAAC with an A+ grade.
Yes, it is recognised by UGC
The campus is at Budhera village on Gurugram–Badli Road in Gurugram, Haryana.
Yes, it offers merit-based and category-based tuition-fee concessions.
Major faculties include Medicine & Health Sciences, Dental Sciences, Engineering & Technology, Commerce & Management, Law, Nursing, Pharmacy, and Agricultural Sciences.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access

