Established in 2015, RNB Global University (RNBGU) is a private multidisciplinary university located in Bikaner, Rajasthan that provides industry integrative education that has a strong emphasis on academic excellence through the skill building of individuals and the preparation of graduates for the workforce or their chosen profession. Throughout all RNBGU programs and activities there is a careful balance between the principles of values based learning and the process of developing new knowledge and conducting research.
About RNB Global University – Key Details
Below is a quick overview table highlighting essential information about the university.
| Feature | Details |
| Name | RNB Global University (RNBGU) |
| Location | Bikaner, Rajasthan |
| Established | 2015 |
| Type | Private University |
| Approvals | UGC, AIU, Bar Council of India, PCI (as applicable) |
| Campus Size | Around 300 acres |
| Academic Approach | Industry-linked, skill-focused and practical learning |
| Schools | Commerce, Management, Law, Arts, Science, Agriculture, Education, Computer Science |
| Teaching Style | Case-based, experiential & technology-enabled learning |
| Campus Setting | Residential, eco-friendly, modern facilities |
| Official Website | https://www.rnbglobal.edu.in/ |
Admission Process at RNB Global University
- Visit the official website and login yourself to enroll for the university.
- Under the admission section fill out your application form.
- Fill the asked details and upload the documents like signature, educational qualification etc.
- Appear for the entrance exam of your course conducted by the University.
- Based on merit list, participate in the counselling.
- Once allotted with the college, confirm your admission by verifying documents on the college campus.
Infrastructure and Campus Facilities at University
- The campus has modern academic buildings with dedicated labs for design, technology, business, and healthcare programs.
- There is a common library on campus with a rich collection of study material, magazines, novels etc.
- Wi-Fi facilities are provided all over the campus and hostel area.
- There are sports complexes, canteen, activity centers for student engagement and relaxation.
- Separate hostels are provided for girls and boys with proper sanitation facilities on daily basis.
Scholarship Details provided by RNBGU
Below is a structured table of scholarship categories provided by the university.
| Scholarship Category | Eligibility / Basis |
| Entrance-Based Scholarship | Performance in RNBGU entrance test / national tests |
| Merit Scholarship | High marks in Class 12 / Graduation |
| Special Talent Scholarship | Arts, culture, innovation or unique achievements |
| Girl Child Scholarship | Female applicants |
| Scholarship for Differently-Abled Students | Valid disability certificate |
Recent Developments & RNBG University Highlights
- Introduction of new specializations in management and computing.
- Expansion of agriculture research labs and field-based learning zones.
- Upgradation of infrastructure including libraries and digital learning tools.
- Annual university festivals, cultural events and academic conferences.
- Enhanced placement training modules aligned with industry requirements.
- New collaborations added for internships and international exposure.
Student Life, Clubs and Co-Curricular Strengths at RNB Global University
- Active NSS, NCC, cultural and sports clubs with training practices.
- The university has a good hold at national and international level matches.
- Regular cultural fests, debates, seminars and workshops are conducted to keep students engaged and provide a nice atmosphere.
- Student-run committees for various campus activities and also conduct events accordingly.
- Strong peer learning and collaborative environment.
Important Links – RNB Global University
| Official Website | https://www.rnbglobal.edu.in/ |
| Admission | Click Here |
| Infrastructure | Click Here |
| Library | Click Here |
| Start-ups | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B. Com. | Specilization in Business Administration | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 2 | B. Com. | Specilization in Accountancy | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 3 | B. Com. | Specilization in Informatics Practices | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 4 | B. Com. | Specilization in Economic Administration and Financial Management | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 5 | B. Com. | Specilization in Mathematics | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 6 | B. Com. | Specilization in Business Studies | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 7 | B. Com. | Specilization in Business Statistics | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 8 | B. Com. | Specilization in Accounting & Taxation | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 9 | B. Com. | Specilization in Business Finance | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 10 | B. Com. | Bachelor of Commerce | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 11 | B. Com. (Hons.) | Bachelor of Commerce (Hons.) | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 12 | B.A..-LLB | Integrated BA LLB | Legal Studies or General Test | 10+2 in any stream from any Recognized Board |
| 13 | B.Sc | Specilization in Computer Science (CS) | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 14 | B.Sc | Specilization in Information Technology (IT) | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 15 | B.Sc | Specilization in Physics, Chemistry, Biology (PCB) | Biology OR Biochemistry OR Biotechnology | 10+2 (PCB ) from any Recognized Board. |
| 16 | B.Sc | Specilization in Chemistry, Biology, Biotechnology (CBBt) | General Test | 10+2 (CBBt ) from any Recognised Board. |
| 17 | B.Sc | Specilization in Zoology, Botany, Chemistry (ZBC) | Biology OR Biochemistry OR Biotechnology | 10+2 (CBZ) from any Recognized Board. |
| 18 | B.Sc | Specilization in Physics, Chemistry, Maths. (PCM) | Physics, Mathematics, Chemistry | 10+2 (PCM ) from any Recognized Board. |
| 19 | B.Sc ( Hons) | All subjects | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 20 | B.Sc ( Hons) Agriculture | Specilization in Agriculture | Agriculture OR Physics, Chemistry, Maths OR Physics, Chemistry, Biology | 10+2 (PCM/PCB/Agri) from any Recognised Board. |
| 21 | B.Sc AGM | Specilization in Agriculture Business Management | Agriculture OR Physics, Chemistry, Maths OR Physics, Chemistry, Biology | 10+2 (PCM/PCB/Agri) from any Recognised Board. |
| 22 | B.Tech | Specilization in Information Technology (IT) | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 23 | B.Tech | Specilization in Computer Science & Engineering | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 24 | B.Tech (CSE) | Specilization in Computer Science and Technology | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 25 | B.Tech (CSE) | Specilization in Artificial Intelligence | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 26 | B.Tech (CSE) | Specilization in Artificial Intelligence & Machine Learning | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 27 | B.Tech (CSE) | Specilization in Cyber Security | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 28 | B.Tech (CSE) | Specilization in Big Data Analytics | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 29 | B.Tech (CSE) | Specilization in Computer Engineering | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 30 | B.Tech (CSE) | Specilization in Computer Application | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 31 | B.Tech (CSE) | Specilization in Internet Things | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 32 | B.Tech (CSE) | Specilization in Networks | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 33 | B.Tech (CSE) | Specilization in Computer Technology | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 34 | B.Tech (CSE) | Specilization in Software Engineering | Physics, Chemistry, and Mathematics | 10+2 (PCM) from any Recognized Board |
| 35 | BB.A. | Bachelor of Business Administration | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 36 | BB.A. | Specilization in Business Management | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 37 | BB.A. | Specilization in E-Commerce | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 38 | BB.A. | Specilization in Sales & Marketing | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 39 | BB.A. | Specilization in Marketing | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 40 | BB.A. | Specilization in Rural Development | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 41 | BB.A. | Specilization in Business Economics | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 42 | BB.A. | Specilization in Insurance | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 43 | BB.A. | Specilization in Financial Services | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 44 | BB.A. | Specilization in Public Administration and Policy | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 45 | BB.A. | Specilization in Banking | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 46 | BB.A. | Specialization in Dual subjects | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 47 | BB.A. | Specilization in International Business | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 48 | BB.A. | Specilization in Human Resource Management | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 49 | BB.A. | Specilization in Foreign Trade | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 50 | BB.A. | Specilization in Finance | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 51 | BB.A. | Specilization in Entrepreneurship | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 52 | BB.A. | Specilization in Social Media Marketing | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 53 | BB.A. | Specilization in Digital Marketing | Any one subject from the following -Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 54 | BB.A..-LLB | Integrated BBA LLB | Legal Studies or General Test | 10+2 in any stream from any Recognized Board |
| 55 | BCA | Specilization in Computer Science | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 56 | BCA | Specilization in Computer Application | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 57 | BCA | Specilization in Cloud Technology | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 58 | BCA | Specilization in Artificial Intelligence and Data Science | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 59 | BCA | Specilization in Cyber Security | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 60 | BCA | Specilization in Mobile Application | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 61 | BCA | Specilization in Game Technology | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 62 | BCA | Specilization in Web Application | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 63 | BCA | Specilization in Business Analytics | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 64 | BCA | Specilization in Informatics Practices | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 65 | BCA | Specilization in Cloud Computing | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 66 | BCA | Specilization in Data Science | Any one subject from the following – English, Computer Science, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 67 | BJMC | Bachelor in Journalism and Mass Communication | General Test | 10+2 in any stream from any Recognized Board |
| 68 | Bachelor of Arts (B.A.) | Specilization in Psychology | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 69 | Bachelor of Arts (B.A.) | Specilization in Business Studies | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 70 | Bachelor of Arts (B.A.) | Specilization in English | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 71 | Bachelor of Arts (B.A.) | Specilization in Hindi | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 72 | Bachelor of Arts (B.A.) | Specilization in Geography | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 73 | Bachelor of Arts (B.A.) | Specilization in Sociology | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 74 | Bachelor of Arts (B.A.) | Specilization in Economics | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 75 | Bachelor of Arts (B.A.) | Specilization in International Relations | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 76 | Bachelor of Arts (B.A.) | Specilization in Public Administration | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 77 | Bachelor of Arts (B.A.) | Specilization in Human Rights | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 78 | Bachelor of Arts (B.A.) | Specilization in Political Science | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 79 | Bachelor of Arts (B.A.) | Specilization in History | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 80 | Bachelor of Arts (Hons) | All subjects | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
| 81 | Diploma | Diploma in Yoga | General Test | 10+2 in any stream from any Recognized Board |
| 82 | Diploma (DCA) | Diploma in Computer Application | General Test | 10+2 in any stream from any Recognized Board |
| 83 | Integrated Dual Degree B.Com+M.Com | All Specilization | General Test | 10+2 in any stream from any Recognized Board |
| 84 | Integrated Dual Degree (BB.A.+MB.A.) | Bachelor of Business Administration + MBA | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 85 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in International Finance | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 86 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Logistics & Supply Chain Management | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 87 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Public Administration and Policy | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 88 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Rural Development | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 89 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Digital Marketing | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 90 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Social Media Marketing | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 91 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Travel, Tourism and Hospitility | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 92 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Foreign Trade | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 93 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Finance | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 94 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Entrepreneurship | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 95 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in E-Commerce | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 96 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Sales & Marketing | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 97 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Marketing | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 98 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Business Management | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 99 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Business Economics | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 100 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Operation Management | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 101 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Operation Management | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 102 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Insurance | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 103 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Financial Services | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 104 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Banking | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 105 | Integrated Dual Degree (BB.A.+MB.A.) | Dual Specialization | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 106 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in Human Resource Management | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 107 | Integrated Dual Degree (BB.A.+MB.A.) | Specilization in International Business | Any one subject from Business Studies, Accountancy, Economics, Mathematics OR General Test | 10+2 in any stream from any Recognized Board |
| 108 | Integrated Dual Degree B.A.-MA | All Subjects | Any 1 Language from Section 1 + Any 1 subject from Section 2 (Domain) | 10+2 in any stream from any Recognized Board |
FAQs – RNB Global University
Yes, the university is recognised and approved under UGC guidelines.
Yes, the campus is fully residential with hostels for boys and girls.
The university offers programs in management, law, agriculture, science, arts, education, and computer studies.
Yes, there is a dedicated placement cell that provides training and internship support.
Yes, multiple scholarships based on merit, need, sports, talent and gender are provided.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access

