Overview of Renaissance University
Renaissance University (RU), located in Indore, Madhya Pradesh, is one of the growing and recognised universities in terms of modern education. The university aims in holistic development of the students and focuses on making them future-ready professionals. The university is integrated with qualitative education, practical learning and value-based education which is very important. It offers a wide range of Undergraduate, Postgraduate, Diploma, and Doctoral programs in disciplines such as Engineering, Management, Law, Design, Journalism, Agriculture, and Social Sciences. The university follows a multidisciplinary approach that blends academic knowledge with real-world industry experience. With modern infrastructure, experienced faculty, and student-centric policies, RU is building a strong academic reputation. The campus environment promotes innovation, creativity, and leadership. Renaissance University stands committed to shaping responsible and employable graduates for the global stage.
Key Features of Renaissance University
| Feature | Details |
| University Name | Renaissance University, Indore |
| Established | 2017 |
| Type | Private, Co-educational University |
| Location | Indore, Madhya Pradesh, India |
| Accreditation / Recognition | Recognised by UGC and approved by relevant statutory bodies |
| Vice Chancellor | Dr. Rajesh Kumar Singh |
| Courses Offered | UG, PG, Diploma & PhD programs |
| Major Streams | Engineering, Management, Law, Design, Journalism, Agriculture, Arts & Science |
| Campus Facilities | Smart classrooms, laboratories, library, sports, hostels, auditorium, Wi-Fi |
| Special Focus | Skill development, innovation, employability and nation-building |
Admission Process
The admission process can be followed step by step below-
The first step is to apply online through the official website at https://renaissance.ac.in/ and then appear in entrance exams such as CAT, CUET, and others.
The submission of academic transcripts and required documents will be done.
The shortlisted candidates must undergo an interview and counselling.
The selection will be based on scores and merit secured by the student in the exam.
Eligibility Criteria
The criteria are mentioned below-
- The criteria for undergraduate studies are the completion of 12th grade with aggregate marks from a recognised board.
Scholarships at Renaissance University
Renaissance University offers various scholarship schemes to encourage and support deserving students. The major scholarships provided by the university include:
- Merit Scholarship
- Need-Based Scholarship
- Sports Achievement Scholarship
- Girl Child Scholarship
- Scholarship for Economically Weaker Sections
- Early Bird Admission Scholarship
- Alumni Ward Scholarship
Important Links
Find all the important links below to get direct access to information.
| Important Links | Access |
| Official Homepage | Click Here |
| Contact Details | Click Here |
| Registrar Email | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| 1 | B. A. ( Hons) | B. A. ( Hons) Mass Comm. | Journalism, History of Media, Communication | 12th Passed/ As per University Ordinance |
| 2 | B.A. | BA Animation and Multimedia | Graphics Design, Fundamentals of Computer, Video Editing | 12th Passed/ As per University Ordinance |
| 3 | B.A. | B.A. Psychology | Psychology, Biopsychology, Ancient Mythology | 12th Passed/ As per University Ordinance |
| 4 | B.A. | B.A. ( Public Administration ) | “Puplic Administration, Puplic Financial Administration, Ancient History of India” | 12th Passed/ As per University Ordinance |
| 5 | B.Com | B.Com ( Advertising sales & Management)) | Advertising sales, Business Law, Business Environment | 12th Passed/ As per University Ordinance |
| 6 | B.Com | B.Com ( computer Application) | Computer Application, Business Law, Business Environment | 12th Passed/ As per University Ordinance |
| 7 | B.Com | B.Com ( Tax Procedure) | Tax Procedure, Business Law, Business Environment | 12th Passed/ As per University Ordinance |
| 8 | B.Com | B.Com ( Hons) | Business Mathematics & Statistics, Business Environment,Entrepreneurship | 12th Passed/ As per University Ordinance |
| 9 | B.Com | B.Com ( Foreign Trade) | Foreign Trade, Business Organization, Business Economics | 12th Passed/ As per University Ordinance |
| 10 | B.Com | B.Com ( Plain) | Business Law, Business Environment,Entrepreneurship | 12th Passed/ As per University Ordinance |
| 11 | B.Design | B. Design ( Accessories and Fashion ) | Fundamental of Design, Drawing & Sketching, Sewing Techniques – I | 12th Passed/ As per University Ordinance |
| 12 | B.Sc. | B.Sc. | Zoology, Botany, Chemistry | 12th Passed/ As per University Ordinance |
| 13 | B.Sc. | B.Sc. Police Science | Police Science, Chemistry, Zoology | 12th Passed/ As per University Ordinance |
| 14 | B.Sc. | B.Sc. Nursing | nan | 12th Passed/ As per University Ordinance |
| 15 | B.Sc. | B.Sc. Forensic Science | Forensic Science, Criminalistics, Crime and Society | 12th Passed/ As per University Ordinance |
| 16 | B.Sc. ( Hons) ( Biotechnology) | B.Sc. ( Hons) ( Biotechnology) | Biotechnology, Chemistry, Cell Biology | 12th Passed/ As per University Ordinance |
| 17 | B.Sc. + M.Sc Integrated ( CS) | B.Sc. + M.Sc Integrated ( CS) | PC Software, Physics, Data Structure | 12th Passed/ As per University Ordinance |
| 18 | B.Sc. Agriculture | B.Sc. Agriculture | Horticulture, Soil Science, Forestry | 12th Passed/ As per University Ordinance |
| 19 | B.Sc. Animation & Multimedia | B.Sc. Animation & Multimedia | Graphics, Advertising, Digital Photography | 12th Passed/ As per University Ordinance |
| 20 | B.Tech | B. Tech in Information Technology | Engineering Chemistry, Mathematics-I, Engineering Graphics | 12th Passed/ As per University Ordinance |
| 21 | B.Tech | B. Tech in Computer Science and Information Technology | Engineering Chemistry, Mathematics-I, Engineering Graphics | 12th Passed/ As per University Ordinance |
| 22 | B.Tech | B. Tech in Data Science | Engineering Chemistry, Mathematics-I, Engineering Graphics | 12th Passed/ As per University Ordinance |
| 23 | B.Tech | B. Tech in Computer Science & Engineering | Engineering Chemistry, Mathematics-I, Engineering Graphics | 12th Passed/ As per University Ordinance |
| 24 | B.Tech | B. Tech in Cloud Computing | Engineering Chemistry, Mathematics-I, Engineering Graphics | 12th Passed/ As per University Ordinance |
| 25 | B.Tech | B. Tech in Electronics and Communication Engineering | Engineering Chemistry, Mathematics-I, Engineering Graphics | 12th Passed/ As per University Ordinance |
| 26 | BB.A. ( Hons) | BBA ( Hons) | Business Management,Accountancy,Micro Economics | 12th Passed/ As per University Ordinance |
| 27 | BB.A. ( Hons) + MB.A. | BBA ( Hons) + MBA | Business Management,Accountancy,Marketing Management | 12th Passed/ As per University Ordinance |
| 28 | BCA + MCA | BCA + MCA | Programming, Statistical Methods, Information Technology | 12th Passed/ As per University Ordinance |
| 29 | Bachelor of Fine Arts | Bachelor of Fine Arts (Painting) | History of Fine Arts, Color and Design, Fundamentals of Art | 12th Passed/ As per University Ordinance |
| 30 | Bachelor of Fine Arts | Bachelor of Fine Arts (Applied Art) | History of Fine Arts, Color and Design, Fundamentals of Art | 12th Passed/ As per University Ordinance |
| 31 | Bachelors of Physiotherapy | Bachelors of Physiotherapy | Human Anatomy, Human Physiology, Psychology & Sociology | 12th Passed/ As per University Ordinance |
Frequently Asked Questions
Yes, it is recognised by the University Grants Commission (UGC).
Indore, Madhya Pradesh.
UG, PG, Diploma and PhD programs in diverse fields.
Yes, it offers multiple merit and need-based scholarships.
Yes, a dedicated placement cell supports student recruitment.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access

