Sister Nivedita University (SNU) in Kolkata, was established in the year 2018. The university provides UGC-approved courses in management, engineering, pharma, sciences, and arts. It is led by Techno India Group and SNU rewards merit with scholarships requiring 8.0 CGPA maintenance. The New Town campus boasts research excellence, international admissions, and holistic facilities.Furthermore, SNU supports Nabanna, UGC, and central schemes for diverse students. It drives innovation and career readiness. In addition to this, the university is committed to offer qualitative education in all the fields which they offer and put emphasis on the practical learning. To know more about the university, find the details in the article below-
Key Highlights
Find the key details related to the university tabulated below-
| Feature | Details |
| Name | SNU |
| Accreditation | UGC |
| Pro-VC | Subhendu Dey |
| Registrar | Not specified |
| Campus | New Town, Kolkata |
| Programs | Engineering/Pharma/Mgmt |
| Research | Excellence focus |
| Placements | Industry partnerships |
| Infrastructure | Modern facilities |
Admission Process
The admission process can be followed step by step below-
- The first step is to apply online through the official website at https://www.snuniv.ac.in/ and then appear in entrance exams such as CAT, CUET, and others.
- The submission of academic transcripts and required documents will be done.
- The shortlisted candidates must undergo an interview and counselling.
- The selection will be based on scores and merit secured by the student in the exam.
Eligibility Criteria
The criteria are mentioned below-
- The criteria for undergraduate studies are the completion of 12th grade with aggregate marks from a recognised board.
Scholarships and Financial Aid
The university offers scholarships based on-
- Merit at Admission (UG: 100%)
- Chancellor Merit-cum-Means
- Central Sector Scheme
- Ishan Uday (NER)
- Nabanna Scholarship
Important Links
Find all the important links below to get direct access to all the latest information-
| Description | Click Here |
| Official Website | Click here |
| Scholarships | Click here |
| Leadership | Click here |
| Contact Us | Click here |
| Authorities | Click here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B.A. | B.A. (International Hotel Management and Tourism Administration) | General Test | 10+2 or equivalent in any stream with English as a compulsory subject |
| 2 | B.A. | B.A. (Sociology) | General Test / Sociology | 10+2 or equivalent in any stream |
| 3 | B.A. | B.A. (Political Science) | General Test / Political Science | 10+2 or equivalent in any stream |
| 4 | B.A. | B.A. (Performing Arts) (Music) | General Test / Performing Arts- Music General (Hindustani/Carnatic/Rabindra Sangeet/ Percussion/ Non- Percussion) | 10+2 or equivalent in any stream |
| 5 | B.A. | B.A. (Performing Arts) (Drama) | General Test / Performing Arts- Drama-(Theatre) | 10+2 or equivalent in any stream |
| 6 | B.A. | B.A. (Performing Arts) (Dance) | General Test / Performing Arts- Dance (Kathak/ Bharatnatyam/Kathakali/Oddisi/Kuchipudi/ Manipuri | 10+2 or equivalent in any stream |
| 7 | B.A. | B.A. (English) | General Test | 10+2 or equivalent in any stream |
| 8 | B.A. | B.A. (History) | General Test | 10+2 or equivalent in any stream |
| 9 | B.A. | B.A. (Journalism & Mass Communication) | General Test | 10+2 or equivalent in any stream |
| 10 | B.A. LL.B. | B.A. (Hons.), LL.B. | General Test, Legal Studies | 10+2 or equivalent in any stream |
| 11 | B.Com. | B.Com. | General Test, Accountancy | 10+2 or equivalent in Commerce / Science |
| 12 | B.Com. | B.Com. (Banking & Finance) | General Test, Accountancy | 10+2 or equivalent in any stream with Accountancy |
| 13 | B.Com. | B.Com. (Business Process Services) | General Test | 10+2 or equivalent in Arts / Science / Commerce |
| 14 | B.Com. LL.B. | B.Com. (Hons.), LL.B. | General Test, Legal Studies | 10+2 or equivalent in any stream |
| 15 | B.Des. | Bachelor of Design (Product Design / Communication Design / Fashion Design) | General Test | 10+2 or equivalent in any stream |
| 16 | B.Sc. | B.Sc. (Animation & Graphics) | General Test | 10+2 or equivalent in any stream |
| 17 | B.Sc. | B.Sc. (Mathematics) | Physics, Chemistry, Mathematics / Statistics | 10+2 or equivalent in Science with Mathematics / Statistics |
| 18 | B.Sc. | B.Sc. (Physics) | Physics, Chemistry, Mathematics | 10+2 or equivalent in Science |
| 19 | B.Sc. | B.Sc. (Psychology) | General Test, Psychology | 10+2 or equivalent in any stream |
| 20 | B.Sc. | B.Sc. (Chemistry) | Physics, Chemistry, Mathematics | 10+2 or equivalent in Science |
| 21 | B.Sc. | B.Sc. (Statistics) | Physics, Chemistry, Mathematics / Statistics | 10+2 or equivalent in Science with Mathematics / Statistics |
| 22 | B.Sc. | B.Sc. (Biotechnology) | Physics, Chemistry, Mathematics, Biology/ Biochemistry/ Biotechnology | 10+2 or equivalent in Science |
| 23 | B.Sc. | B.Sc. (Applied Nutrition & Dietetics) | Physics, Chemistry, Mathematics | 10+2 or equivalent in Science |
| 24 | B.Sc. | B.Sc. (Operation Theatre Technology) | Physics, Chemistry, Biology | 10+2 or equivalent with Physics, Chemistry and Biology |
| 25 | B.Sc. | B.Sc. (Medical Radiography & Imaging Technology) | Physics, Chemistry, Biology | 10+2 or equivalent with Physics, Chemistry and Biology |
| 26 | B.Sc. | B.Sc. (Medical Laboratory Technology) | Physics, Chemistry, Biology | 10+2 or equivalent with Physics, Chemistry and Biology |
| 27 | B.Sc. | B.Sc. (Hospitality & Tourism Administration) | General Test | 10+2 or equivalent in any stream with English as a compulsory subject |
| 28 | B.Sc. | B.Sc. (Critical Care Technology) | Physics, Chemistry, Biology | 10+2 or equivalent with Physics, Chemistry and Biology |
| 29 | B.Sc. | B.Sc. (Hons.) (Agriculture) | Physics, Chemistry, Mathematics / Biology/ Agriculture | 10+2 or equivalent with Biology / Mathametics, Physics and Chemistry |
| 30 | B.Sc. | B.Sc. (Economics) | General Test, Economics/ Statistics/ Mathematics | 10+2 or equivalent in any stream with Economics / Statistics / Mathematics |
| 31 | B.Sc. | B.Sc. (Microbiology) | Physics, Chemistry, Mathematics, Biology/ Biochemistry/ Biotechnology | 10+2 or equivalent in Science |
| 32 | BB.A. | BBA | General Test | 10+2 or equivalent in Arts / Science / Commerce |
| 33 | BB.A. | BBA (Business Process Management) | General Test | 10+2 or equivalent in Arts / Science / Commerce |
| 34 | BB.A. | BBA (Healthcare Management) | General Test | 10+2 or equivalent in Arts / Science / Commerce |
| 35 | BB.A. | BBA (Financial Market) | General Test | 10+2 or equivalent in Arts / Science / Commerce |
| 36 | BB.A. | BBA (Sports Management) | General Test | 10+2 or equivalent in Arts / Science / Commerce |
| 37 | BB.A. | BBA (Digital Marketing) | General Test | 10+2 or equivalent in Arts / Science / Commerce |
| 38 | BB.A. | BBA (Finance & Marketing) | General Test | 10+2 or equivalent in Arts / Science / Commerce |
| 39 | BB.A. LL.B | BBA (Hons.), LL.B. | General Test, Legal Studies | 10+2 or equivalent in any stream |
| 40 | BCA | BCA | General Test, Computer Science / Informatics Practices | 10+2 or equivalent in Science / Commerce |
| 41 | BFA | Bachelor of Fine Arts (Applied Art / Painting / Printmaking / Sculpture) | General Test | 10+2 or equivalent in any stream |
Frequently Asked Questions
Yes, SNU is UGC approved.
SNU offers engineering, pharma, and management
Dr. Subhendu Dey is the Pro-Vice Chancellor.
SNU provides merit and central sector scholarships.
SNU is in New Town, Kolkata
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access

