SRM University Delhi-NCR is located in Sonepat, Haryana. The university delivers multidisciplinary UG/PG programs in various fields such as engineering, management, law, and sciences with UGC status. The well-recognised university is led by VC Prof. Paramjit S. Jaswal. It focuses on admission scholarships up to 100% based on merit and JEE. The Rajiv Gandhi Education City campus offers modern labs, hostels, and placements. Apart from this, the university is also famous for its learning and placement opportunities. SRM also focuses on COVID relief, Chancellor aid, and merit excellence for the benefit of all the students. To know more about the university, find details in the article below-
Key Highlights
Find the key details related to the university tabulated below-
| Feature | Details |
| Name | SRM Delhi-NCR |
| Accreditation | UGC |
| Vice-Chancellor | Paramjit Jaswal |
| Director | Admissions Director |
| Registrar | Not specified |
| Campus | Sonepat, Haryana |
| Programs | Engineering/Law/Mgmt |
| Research | Innovation focus |
| Placements | Merit-based |
| Infrastructure | Labs/hostels |
Admission Process
The admission process can be followed step by step below-
- The first step is to apply online through the official website at https://srmuniversity.ac.in/ and then appear in entrance exams such as CAT, CUET, and others.
- The submission of academic transcripts and required documents will be done.
- The shortlisted candidates must undergo an interview and counselling.
- The selection will be based on scores and merit secured by the student in the exam.
Eligibility Criteria
The criteria are mentioned below-
- The criteria for undergraduate studies are the completion of 12th grade with aggregate marks from a recognised board.
Scholarships and Financial Aid
The university offers scholarships based on-
- COVID Scholarship (50%)
- Chancellor’s (100%)
- JEE-Based (100%)
- Merit Admission (100%)
- Merit-cum-Need Aid
Important Links
Find all the important links below to get direct access to all the latest information-
| Description | Click Here |
| Official Website | Click here |
| VC Profile | Click here |
| Contact | Click here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B.A. | Psychology (Hons.) | General Test | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination. |
| 2 | B.A. | Political Science (Hons.) | General Test | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination. |
| 3 | B.A. | English (Hons.) | General Test | Candidates must have passed 10+2 examination Arts or Science with English. Obtained at least 50% at the qualifying examination. |
| 4 | B.A. | Economics (Hons.) | General Test | Candidates must have passed 10+2 examination with Mathematics or Business Mathematics. Obtained at least 50% at the qualifying examination. |
| 5 | B.Com | B.Com. (Hons.) | General Test | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
| 6 | B.Sc. | Hotel Management and Catering Technology | General Test | Candidates must have passed 10+2 examination recognized by State or Central Education Board. |
| 7 | B.Sc. | Statistics (Hons.) | General Test | Candidates must have passed 10+2 examination Science with Mathematics. Obtained at least 50% at the qualifying examination. |
| 8 | B.Sc. | Physics (Hons.) | General Test | Candidates must have passed 10+2 examination Science with Physics. Obtained at least 50% at the qualifying examination. |
| 9 | B.Sc. | Mathematics (Hons.) | General Test | Candidates must have passed 10+2 examination Science with Mathematics. Obtained at least 50% at the qualifying examination. |
| 10 | B.Sc. | Food Technology (Hons.) | General Test | Candidates must have passed 10+2 with an aggregate of 55% or more in Physics, Chemistry and Biology/ Biochemistry/Biotechnology/ Mathematics. |
| 11 | B.Sc. | Chemistry (Hons.) | General Test | Candidates must have passed 10+2 examination Science with Chemistry. Obtained at least 50% at the qualifying examination. |
| 12 | B.Sc. | Agriculture Science (Hons.) | General Test | 10+2 with Physics, Chemistry, and Mathematics/Biology/Agriculture with minimum 45% marks (40% in case of SC/ST) |
| 13 | B.Sc. | Hospitality and Hotel Administration | General Test | Candidates must have passed 10+2 examination recognized by State or Central Education Board. |
| 14 | B.Tech | Biomedical Engineering (BME) | Physics, Chemistry and Mathematics/ Biology/Bio Technology | Passed 10+2 examination with Physics, Chemistry and Mathematics/ Biology/Bio Technology as compulsory subjects Obtained at least 50% marks in the above subjects taken together |
| 15 | B.Tech | Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
| 16 | B.Tech | Mechanical Engineering (ME) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
| 17 | B.Tech | Electronics & Communication Engineering (ECE) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
| 18 | B.Tech | Electrical & Electronics Engineering (EEE) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
| 19 | B.Tech | Computer Science and Engineering (CSE) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
| 20 | B.Tech | Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
| 21 | B.Tech | Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
| 22 | B.Tech | Computer Science & Business Systems (in association with TCS) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
| 23 | B.Tech | Civil Engineering (CE) | Physics+Chemistry+Mathematics+General Test | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
| 24 | BB.A. | B.B.A. | General Test | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination |
| 25 | BB.A. | B.B.A. with specialization in Business Analytics (in association with IBM ) | General Test | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination |
| 26 | BCA | B.C.A. | General Test | Higher Secondary School Certificate (10+2) or its equivalent Examination with 50% marks with English as one of the Subjects. OR Three years Diploma Course conducted by State Board of Technical Education or any other examination after S.S.C.(10Th Standard) recognized by the State Board of Technical Education with at least 50% marks in aggregate as equivalent thereto. |
| 27 | Law | B.B.A.LL.B.(Hons.) | General Test | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
| 28 | Law | B.A.LL.B.(Hons.) | General Test | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
Frequently Asked Questions
Prof. Paramjit S. Jaswal is Vice-Chancellor.
SRM provides up to 100% JEE and merit aid.
Yes, SRM Delhi-NCR holds UGC recognition.
SRM Sonepat is in Rajiv Gandhi Education City.
Yes, up to 50% tuition waiver available
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access

