Introduction
Indian Optel Limited released a notification for the recruitment of assistant engineers, project managers and other posts. It is a public sector undertaking under the Ministry of Defence, Government of India. Applicants can apply for the recruitment online and must check the eligibility criteria to avoid any rejection at a later stage. The recruitment is for fixed-term and contract-based positions. Interested candidates can apply for the post and participate in the selection process. The candidates who will be selected will work with the IOL units.
The application for the recruitment is open till 15 May 2026. Apply now to avoid any delay and prepare better for the selection process. Read the whole article below to get information on important dates, eligibility criteria and how to apply smoothly, and follow the FAQs for any doubts.
Important Dates – India Optel Recruitment 2026
Check the table below for important dates. The table consists of the last application date, exam date, notification period, dates related to shortlisted candidates, interviews and others.
| Event | Date |
|---|---|
| Short‑notice publication in Employment News / website | 20–25 April 2026 |
| Detailed notification release (Advt No. IOL‑specific) | 22 April 2026 |
| Application fill‑up start date (online/portal) | 22 April 2026 |
| Last date to apply online / via portal | 15 May 2026 |
| Last date for receipt of offline applications (if any) | 15 May 2026 |
| Last date to upload documents / profile on portal | 15 May 2026 |
| Shortlisting of eligible candidates | 20–30 May 2026 |
| Call letter / interview date notification (email / SMS) | 25 May–10 June 2026 |
| Personal interview / viva‑voce schedule | 5–25 June 2026 |
| Document‑verification round (before/after interview) | 5–20 June 2026 |
| Medical‑fitness / background‑verification phase | 10–30 June 2026 |
| Final merit list publication | 1–15 July 2026 |
| Joining / engagement start date (contract‑based) | 1–15 August 2026 |
Eligibility Criteria – India Optel Recruitment 2026
Applicants must meet the eligibility requirements to apply successfully for the recruitment. Check the age limit and other given criteria in the PDF and then apply smoothly.
| Post | Age Limit (approx.) | Educational Qualification | Experience |
|---|---|---|---|
| Project Engineer (Optical System Designer) | 18–35 years | First‑class (60% marks) full‑time regular bachelor’s degree in engineering / physics from a recognised university; preferred: PG in relevant field (Optical/Laser/Electro‑optical, Optics & Optoelectronics, Photonics) | Minimum 6 years in optical system designing, including at least 2 years on Zemax; knowledge of Ansys/Zemax, CODE‑V, etc. |
| Assistant Project Manager (Finance & Accounts) | 18–35 years | CA / ICWA / Post‑Graduation in Commerce / MBA (Finance) from a recognised institute | Minimum 3–5 years in finance, accounting, project costing or audit (as specified in notification) |
| Junior Project Engineer (Chemical) | 18–35 years | B.Sc. (Chemistry) – 60% marks or B.E./B.Tech. in Chemical Engineering | Minimum 5 years’ post-qualification experience in chemical/related industry |
| Junior Project Engineer (Electrical / Electronics / Mechanical) | 18–35 years | 3‑year Diploma in Electrical/Electronics/Mechanical or B.E./B.Tech in relevant discipline with 60% marks | Minimum 5 years’ post-qualification experience in relevant field |
| Junior Project Engineer (Optics & Coating) | 18–35 years | B.Sc. (Physics + Mathematics) – 60% marks or B.E./B.Tech. in an optics-related branch | Minimum 5 years’ experience in optics/coating projects |
| Assistant Project Manager / Other Technical‑Admin Posts | 18–35 years | Graduate/PG in relevant stream (Engineering/Management/Finance/HR) as per ad‑wise requirement | 2–6 years’ relevant experience as notified for each post |
Application Fee
The fee structure is government‑PS‑style, with relaxation for reserved categories; the exact fee depends on ad‑wise rules. Check the table below for the application fee.
| Category | Fee Amount |
|---|---|
| General / OBC / EWS | NIL |
| SC / ST / EWS Female / PwBD | NIL |
Vacancy Details
The vacancy is divided into categories according to the post. Check the table below to check the number of vacancies.
| Category / Post Type | Vacancies |
|---|---|
| Project Engineer (Optical System Designer) | 2 |
| Assistant Project Manager (Marketing) | 2 |
| Assistant Project Engineer (Technical) | 2 |
| Total | 6 |
Selection Process for India Optel Recruitment 2026
The selection process is a multistage one. Check the table below to understand the stages of selection for this recruitment
| Stage | Description |
|---|---|
| Screening | A screening committee checks eligibility (qualification, age, experience, and completeness). |
| Shortlisting | Eligible candidates are shortlisted for interview, generally up to 1.5 times the number of vacancies, based on percentage marks in a diploma/B.Sc./B.E./PG. |
| Personal Interview | Only shortlisted candidates are called for interviews (in‑person or online) with call‑letters. |
| Document Verification | Original documents (degree, ID, caste/EWS/PwBD, experience certificates, Aadhaar, project‑related details, etc.) |
| Medical & Background Check | Medical‑fitness test |
| Tie‑Breaking Rule | In case of equal scores, the elder candidate (by DOB) is placed higher; if DOB is the same, alphabetical order of names is used. |
| Final Merit | The final merit list is prepared with specified weightage |
How to Apply – Step by Step
To apply for the recruitment, follow the steps below.
- To apply easily, visit the official website of India Optel Limited at https://ddpdoo.gov.in/en/main/home, find the Careers option on the main website and click on it.
- Read the PDF carefully and follow the instructions.
- Check which post can be applied for online or by post.
- For an online application, log in to the official website and complete the application form with the correct details.
- Pay the application fee and click on the submit button.
- For the posts which require application through the post method, take the prescribed application format from the PDF, fill it out, and attach self‑attested copies of all documents.
- Send the application by Speed Post / Registered Post to the address given in the notification before 15 May 2026
Salary Structure
The salary structure is mentioned in the table according to the categories of posts
| Post Level (approx.) | Pay / Stipend (approx.) |
|---|---|
| Project Engineer (Optical System Designer) | Around ₹60,000–₹180,000 per month |
| Assistant Project Manager (Marketing) | Around ₹40,000–₹114,000 per month |
| Assisatnt Project Engineer (Techincal) | Around ₹40,000–₹114,000 per month |
Important Links
Find all the important links mentioned in the table below to get direct information related to the recruitment
| Link Description | URL |
|---|---|
| Official India Optel Limited/MO Defence Page | Click here |
| India Optel Recruitment 2026: Notification PDF | Click here |
| Online‑application portal | Click here |
| Online application portal | Click here |
| For more updates | Click here |
Conclusion
The recruitment drive is a wonderful opportunity for all the candidates who are looking for a secure job. The process of applying is online for some posts, and for some posts it is through the postal method. Candidates should check the post mode carefully while applying and for which post they are applying. It is advisable to stay updated on the latest recruitment information. Candidates will only be able to secure a spot if they clear all the stages of the selection process.
Frequently Asked Questions
Ans. 15 May 2026
Ans. For some posts, the application mode is online, and for some posts it is through the postal method.
Ans. No, there is no written exam
Ans. It is 18-35 years old.
Ans. Around Rs. 40,000 to Rs. 114,000/- per month
Ans. From 22 April 2026







